| Parameter | HTL 3000(Dancing) |
|---|---|
| Application | For Square Articles |
| Maximum Print Size | 80mm X 300mm |
| Maximum Print Height | 280mm |
| Power Requirement | 4.5 KW /440 V AC, 3 Phase |
| Air Pressure | 6 to 7 kg /cm2 |
| Machine Dimension | (L)1270 X (W)1400 X (H)203 |
| Weight | 600 kg |

• PLC with HMI allows simple operation.
• Servo Motor Driven with Dancing Systems.
• Auto Positioning of Article.
• Vaccum to hold & auto blow ejecting systems.
• A highly precise photo sensor is used to monitor and control the feeding of foil with Dots.
• Special provisions are made to avoid damage to the silicone roller in case of power failure.
• All machined components are coated for long-term protection.
• All major Electric components are from reputed make like Siemens, Selec, Panasonic, SPG, etc.
• All major Pneumatic components are from reputed make like Festo & Janatics.
| Parameter | HTL 3000(Dancing) |
|---|---|
| Application | For Square Articles |
| Maximum Print Size | 80mm X 300mm |
| Maximum Print Height | 280mm |
| Power Requirement | 4.5 KW /440 V AC, 3 Phase |
| Air Pressure | 6 to 7 kg /cm2 |
| Machine Dimension | (L)1270 X (W)1400 X (H)203 |
| Weight | 600 kg |
